NEM
coalgashydrobattery dischargewindsolar utilitysolar rooftopotherBattery (charge) coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalhydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) gasbattery dischargewindsolar utilitysolar rooftopBattery (charge) hydrowindsolar rooftop
NEM
Daily analysis
Wednesday 22 April 2026
Trading day 2026-04-22
Prices
Trading day · 04:00 → 04:00 AEST
NSW VIC QLD SA TAS
| Region | Avg | VWAP | Min | Max | Neg | Cap |
|---|---|---|---|---|---|---|
| NSW | $51 | $53 | -$2 | $98 | 1 | 0 |
| QLD | $41 | $44 | -$3 | $93 | 12 | 0 |
| SA | $71 | $83 | -$4 | $361 | 8 | 0 |
| VIC | $39 | $43 | -$4 | $101 | 14 | 0 |
| TAS | $83 | $84 | $22 | $102 | 0 | 0 |
Demand
NSW
Peak
9,192MW
18:05
Trough
5,909MW
14:00
Energy
350.7GWh
QLD
Peak
7,776MW
17:55
Trough
4,536MW
10:00
Energy
289.5GWh
SA
Peak
1,739MW
18:35
Trough
472MW
13:35
Energy
59.6GWh
VIC
Peak
6,191MW
18:05
Trough
3,784MW
11:50
Energy
230.9GWh
TAS
Peak
1,122MW
18:00
Trough
787MW
11:55
Energy
45.1GWh
Generation Mix
- Coal56.7% · 107.3 GWh
- Gas1.7% · 3.2 GWh
- Hydro4.6% · 8.6 GWh
- Wind9.7% · 18.3 GWh
- Solar (utility)13.5% · 25.5 GWh
- Solar (rooftop)11.7% · 22.1 GWh
- Battery1.7% · 3.2 GWh
- Other0.5% · 1.0 GWh
- Coal55.1% · 109.1 GWh
- Gas3.4% · 6.7 GWh
- Hydro4.8% · 9.4 GWh
- Wind10.8% · 21.4 GWh
- Solar (utility)11.6% · 23.0 GWh
- Solar (rooftop)12.6% · 25.0 GWh
- Battery1.8% · 3.5 GWh
- Coal53.8% · 85.0 GWh
- Hydro0.9% · 1.4 GWh
- Wind29.6% · 46.8 GWh
- Solar (utility)4.7% · 7.4 GWh
- Solar (rooftop)9.4% · 14.9 GWh
- Battery1.6% · 2.6 GWh
- Gas20.6% · 6.7 GWh
- Wind38.8% · 12.7 GWh
- Solar (utility)9.1% · 3.0 GWh
- Solar (rooftop)27.8% · 9.1 GWh
- Battery3.7% · 1.2 GWh
- Hydro69.8% · 17.5 GWh
- Wind26.8% · 6.7 GWh
- Solar (rooftop)3.4% · 0.9 GWh
Renewables
NSW · Daily renewable share
28.2%
VIC · Daily renewable share
46.0%
QLD · Daily renewable share
36.8%
SA · Daily renewable share
51.8%
TAS · Daily renewable share
93.7%
Peak instantaneous
57.4%
at 09:25
Daily NEM-wide share
40.3%
By region (daily share)
- NSW 28.2%
- VIC 46.0%
- QLD 36.8%
- SA 51.8%
- TAS 93.7%
FCAS
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $9,300 | 0 | $20 | 22 Apr, 07:25 |
| LOWERREG | $5,216 | 0 | $21 | 22 Apr, 07:35 |
| RAISE60SEC | $1,268 | 0 | $1 | 22 Apr, 17:20 |
| RAISE6SEC | $549 | 0 | $2 | 22 Apr, 17:00 |
| RAISE5MIN | $143 | 0 | $0 | 22 Apr, 18:45 |
| LOWER5MIN | $43 | 0 | $0 | 22 Apr, 14:40 |
| LOWER60SEC | $18 | 0 | $0 | 22 Apr, 14:45 |
| LOWER6SEC | $4 | 0 | $0 | 22 Apr, 15:20 |
| Total | $16,541 | |||
Cost = NSW RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWER6SEC | $72,550 | 0 | $20 | 22 Apr, 07:35 |
| LOWER60SEC | $61,152 | 0 | $20 | 22 Apr, 07:20 |
| LOWER5MIN | $14,511 | 0 | $6 | 22 Apr, 07:20 |
| RAISEREG | $6,780 | 0 | $20 | 22 Apr, 06:15 |
| LOWERREG | $4,820 | 0 | $26 | 22 Apr, 07:20 |
| RAISE6SEC | $156 | 0 | $0 | 22 Apr, 17:25 |
| RAISE60SEC | $61 | 0 | $0 | 22 Apr, 04:30 |
| RAISE5MIN | $39 | 0 | $0 | 22 Apr, 17:15 |
| Total | $160,067 | |||
Cost = QLD RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $15,095 | 0 | $20 | 22 Apr, 07:25 |
| LOWERREG | $6,410 | 0 | $21 | 22 Apr, 07:35 |
| RAISE60SEC | $2,167 | 0 | $1 | 22 Apr, 17:20 |
| RAISE6SEC | $1,198 | 0 | $2 | 22 Apr, 17:00 |
| RAISE5MIN | $294 | 0 | $0 | 22 Apr, 18:45 |
| LOWER60SEC | $115 | 0 | $0 | 22 Apr, 14:45 |
| LOWER5MIN | $104 | 0 | $0 | 22 Apr, 14:40 |
| LOWER6SEC | $17 | 0 | $0 | 22 Apr, 15:20 |
| Total | $25,399 | |||
Cost = VIC RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISE60SEC | $6,958 | 0 | $80 | 22 Apr, 16:25 |
| LOWERREG | $3,309 | 0 | $21 | 22 Apr, 07:35 |
| RAISEREG | $2,778 | 0 | $24 | 22 Apr, 06:15 |
| RAISE6SEC | $1,981 | 0 | $6 | 22 Apr, 15:45 |
| RAISE5MIN | $923 | 0 | $4 | 22 Apr, 06:05 |
| LOWER60SEC | $88 | 0 | $1 | 22 Apr, 12:05 |
| LOWER5MIN | $71 | 0 | $0 | 22 Apr, 14:40 |
| LOWER6SEC | $49 | 0 | $0 | 22 Apr, 12:05 |
| Total | $16,158 | |||
Cost = SA RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $13,222 | 0 | $20 | 22 Apr, 06:00 |
| RAISE6SEC | $8,473 | 0 | $41 | 22 Apr, 06:45 |
| LOWERREG | $5,578 | 0 | $4 | 22 Apr, 15:20 |
| LOWER6SEC | $4,181 | 0 | $48 | 22 Apr, 04:10 |
| RAISE60SEC | $1,879 | 0 | $3 | 22 Apr, 06:00 |
| LOWER60SEC | $1,219 | 0 | $0 | 22 Apr, 04:05 |
| RAISE5MIN | $267 | 0 | $0 | 22 Apr, 06:00 |
| LOWER5MIN | $25 | 0 | $0 | 22 Apr, 05:55 |
| Total | $34,843 | |||
Cost = TAS RRP × cleared MW per 5-min interval.
Battery dispatch
Discharged
3,154MWh
peak 850 MW · 18:00
Charged
2,622MWh
peak 570 MW
Net
+531MWh
discharge − charge
Round-trip
120%
discharge / charge ratio
Discharged
3,514MWh
peak 1,028 MW · 18:00
Charged
3,687MWh
peak 602 MW
Net
-173MWh
discharge − charge
Round-trip
95%
discharge / charge ratio
Discharged
2,573MWh
peak 607 MW · 20:00
Charged
3,414MWh
peak 510 MW
Net
-841MWh
discharge − charge
Round-trip
75%
discharge / charge ratio
Discharged
1,226MWh
peak 364 MW · 18:30
Charged
1,469MWh
peak 284 MW
Net
-243MWh
discharge − charge
Round-trip
83%
discharge / charge ratio
NEM-wide
Discharged
10,466MWh
peak 2,680 MW · 18:00
Charged
11,192MWh
peak 1,768 MW
Net
-726MWh
discharge − charge
Round-trip
94%
discharge / charge ratio
Interconnectors
| Region (proxy) | Net flow | Direction changes | Hours at limit |
|---|---|---|---|
| N-Q-MNSP1 | +28.6 GWh | 2 | — |
| NSW1-QLD1 | −30.8 GWh | 2 | — |
| VIC1-NSW1 | +27.1 GWh | 12 | — |
| V-SA | −18.5 GWh | 0 | — |
| T-V-MNSP1 | −2.4 GWh | 0 | — |
Per-region net of NETINTERCHANGE proxied to a representative interconnector. Full per-interconnector decomposition + hours-at-limit needs DINTERCONNECTOR parsing (follow-up).
Emissions
Total emissions
296.1k tCO₂
▼ 10.7% vs same day last week
Intensity by region
| NSW | 96.0k tCO₂ | 0.516 tCO₂/MWh |
| QLD | 97.6k tCO₂ | 0.500 tCO₂/MWh |
| SA | 3.4k tCO₂ | 0.105 tCO₂/MWh |
| VIC | 99.1k tCO₂ | 0.637 tCO₂/MWh |
| TAS | 0 tCO₂ | 0.000 tCO₂/MWh |