NEM
coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalhydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) gasbattery dischargewindsolar utilitysolar rooftopBattery (charge) hydrowindsolar rooftop
NEM
Daily analysis
Thursday 23 April 2026
Trading day 2026-04-23
Prices
Trading day · 04:00 → 04:00 AEST
NSW VIC QLD SA TAS
| Region | Avg | VWAP | Min | Max | Neg | Cap |
|---|---|---|---|---|---|---|
| NSW | $51 | $53 | $0 | $99 | 0 | 0 |
| QLD | $39 | $42 | -$4 | $80 | 11 | 0 |
| SA | $39 | $45 | -$3 | $135 | 6 | 0 |
| VIC | $35 | $40 | -$3 | $101 | 3 | 0 |
| TAS | $85 | $85 | $66 | $101 | 0 | 0 |
Demand
NSW
Peak
9,133MW
18:05
Trough
5,981MW
13:05
Energy
355.4GWh
QLD
Peak
7,780MW
17:55
Trough
4,561MW
11:00
Energy
289.4GWh
SA
Peak
1,759MW
18:35
Trough
485MW
13:15
Energy
59.7GWh
VIC
Peak
6,330MW
18:10
Trough
3,348MW
12:50
Energy
227.0GWh
TAS
Peak
1,195MW
17:55
Trough
901MW
14:40
Energy
49.2GWh
Generation Mix
- Coal55.8% · 108.8 GWh
- Gas1.5% · 2.9 GWh
- Hydro3.6% · 7.0 GWh
- Wind11.8% · 23.0 GWh
- Solar (utility)14.0% · 27.3 GWh
- Solar (rooftop)11.7% · 22.8 GWh
- Battery1.7% · 3.2 GWh
- Coal53.3% · 108.2 GWh
- Gas4.0% · 8.1 GWh
- Hydro4.6% · 9.3 GWh
- Wind12.8% · 25.9 GWh
- Solar (utility)10.7% · 21.7 GWh
- Solar (rooftop)12.9% · 26.3 GWh
- Battery1.7% · 3.5 GWh
- Coal62.9% · 93.2 GWh
- Hydro2.4% · 3.6 GWh
- Wind14.1% · 20.9 GWh
- Solar (utility)5.9% · 8.8 GWh
- Solar (rooftop)12.4% · 18.4 GWh
- Battery2.3% · 3.3 GWh
- Gas10.3% · 3.9 GWh
- Wind52.4% · 19.6 GWh
- Solar (utility)7.4% · 2.8 GWh
- Solar (rooftop)26.5% · 9.9 GWh
- Battery3.3% · 1.3 GWh
- Hydro83.4% · 23.0 GWh
- Wind12.3% · 3.4 GWh
- Solar (rooftop)4.3% · 1.2 GWh
Renewables
NSW · Daily renewable share
30.8%
VIC · Daily renewable share
29.8%
QLD · Daily renewable share
38.7%
SA · Daily renewable share
75.0%
TAS · Daily renewable share
96.7%
Peak instantaneous
55.4%
at 09:30
Daily NEM-wide share
39.2%
By region (daily share)
- NSW 30.8%
- VIC 29.8%
- QLD 38.7%
- SA 75.0%
- TAS 96.7%
FCAS
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $9,594 | 0 | $20 | 23 Apr, 15:50 |
| LOWERREG | $4,810 | 0 | $24 | 23 Apr, 07:40 |
| RAISE6SEC | $3,802 | 0 | $10 | 23 Apr, 17:05 |
| RAISE60SEC | $3,270 | 0 | $5 | 23 Apr, 17:05 |
| RAISE5MIN | $555 | 0 | $1 | 23 Apr, 16:45 |
| LOWER5MIN | $8 | 0 | $0 | 23 Apr, 15:25 |
| LOWER60SEC | $7 | 0 | $0 | 23 Apr, 22:10 |
| LOWER6SEC | $2 | 0 | $0 | 23 Apr, 22:10 |
| Total | $22,048 | |||
Cost = NSW RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWER6SEC | $94,159 | 0 | $32 | 23 Apr, 07:35 |
| LOWER60SEC | $85,700 | 0 | $54 | 23 Apr, 07:25 |
| LOWER5MIN | $18,550 | 0 | $6 | 23 Apr, 07:00 |
| RAISEREG | $8,418 | 0 | $20 | 23 Apr, 15:50 |
| LOWERREG | $6,151 | 0 | $26 | 23 Apr, 07:40 |
| RAISE6SEC | $102 | 0 | $0 | 23 Apr, 22:45 |
| RAISE60SEC | $44 | 0 | $0 | 23 Apr, 15:35 |
| RAISE5MIN | $13 | 0 | $0 | 23 Apr, 16:25 |
| Total | $213,138 | |||
Cost = QLD RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $15,124 | 0 | $20 | 23 Apr, 15:50 |
| LOWERREG | $9,954 | 0 | $24 | 23 Apr, 07:40 |
| RAISE6SEC | $5,849 | 0 | $10 | 23 Apr, 17:05 |
| RAISE60SEC | $5,809 | 0 | $5 | 23 Apr, 17:05 |
| RAISE5MIN | $1,083 | 0 | $1 | 23 Apr, 16:45 |
| LOWER60SEC | $40 | 0 | $0 | 23 Apr, 22:10 |
| LOWER5MIN | $14 | 0 | $0 | 23 Apr, 15:25 |
| LOWER6SEC | $8 | 0 | $0 | 23 Apr, 22:10 |
| Total | $37,881 | |||
Cost = VIC RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISE6SEC | $6,734 | 0 | $15 | 24 Apr, 03:15 |
| RAISE60SEC | $5,963 | 0 | $16 | 24 Apr, 03:15 |
| LOWERREG | $3,894 | 0 | $24 | 23 Apr, 07:40 |
| RAISE5MIN | $2,433 | 0 | $18 | 24 Apr, 03:15 |
| RAISEREG | $2,198 | 0 | $21 | 24 Apr, 03:15 |
| LOWER60SEC | $1,593 | 0 | $8 | 23 Apr, 12:55 |
| LOWER6SEC | $1,319 | 0 | $4 | 23 Apr, 12:45 |
| LOWER5MIN | $489 | 0 | $1 | 23 Apr, 12:00 |
| Total | $24,623 | |||
Cost = SA RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $9,985 | 0 | $8 | 23 Apr, 13:00 |
| LOWERREG | $7,408 | 0 | $4 | 23 Apr, 14:40 |
| LOWER6SEC | $6,764 | 0 | $12 | 23 Apr, 14:40 |
| RAISE6SEC | $4,286 | 0 | $50 | 23 Apr, 13:00 |
| RAISE60SEC | $3,025 | 0 | $1 | 23 Apr, 06:35 |
| LOWER60SEC | $1,484 | 0 | $1 | 23 Apr, 08:10 |
| RAISE5MIN | $228 | 0 | $0 | 23 Apr, 04:05 |
| LOWER5MIN | $97 | 0 | $0 | 23 Apr, 04:05 |
| Total | $33,277 | |||
Cost = TAS RRP × cleared MW per 5-min interval.
Battery dispatch
Discharged
3,248MWh
peak 855 MW · 18:30
Charged
4,065MWh
peak 902 MW
Net
-818MWh
discharge − charge
Round-trip
80%
discharge / charge ratio
Discharged
3,454MWh
peak 1,208 MW · 18:00
Charged
4,261MWh
peak 794 MW
Net
-807MWh
discharge − charge
Round-trip
81%
discharge / charge ratio
Discharged
3,341MWh
peak 880 MW · 18:00
Charged
3,297MWh
peak 784 MW
Net
+45MWh
discharge − charge
Round-trip
101%
discharge / charge ratio
Discharged
1,253MWh
peak 371 MW · 19:00
Charged
1,443MWh
peak 301 MW
Net
-190MWh
discharge − charge
Round-trip
87%
discharge / charge ratio
NEM-wide
Discharged
11,296MWh
peak 3,233 MW · 18:00
Charged
13,066MWh
peak 2,299 MW
Net
-1,770MWh
discharge − charge
Round-trip
86%
discharge / charge ratio
Interconnectors
| Region (proxy) | Net flow | Direction changes | Hours at limit |
|---|---|---|---|
| N-Q-MNSP1 | +28.8 GWh | 6 | — |
| NSW1-QLD1 | −39.3 GWh | 6 | — |
| VIC1-NSW1 | +20.2 GWh | 14 | — |
| V-SA | −3.0 GWh | 33 | — |
| T-V-MNSP1 | −2.7 GWh | 0 | — |
Per-region net of NETINTERCHANGE proxied to a representative interconnector. Full per-interconnector decomposition + hours-at-limit needs DINTERCONNECTOR parsing (follow-up).
Emissions
Total emissions
304.5k tCO₂
▼ 1.0% vs same day last week
Intensity by region
| NSW | 97.3k tCO₂ | 0.505 tCO₂/MWh |
| QLD | 97.2k tCO₂ | 0.487 tCO₂/MWh |
| SA | 1.9k tCO₂ | 0.050 tCO₂/MWh |
| VIC | 108.1k tCO₂ | 0.738 tCO₂/MWh |
| TAS | 0 tCO₂ | 0.000 tCO₂/MWh |