NEM
coalgashydrobattery dischargewindsolar utilitysolar rooftopotherBattery (charge) coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalhydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) gasbattery dischargewindsolar utilitysolar rooftopBattery (charge) hydrowindsolar rooftop
NEM
Daily analysis
Tuesday 21 April 2026
Trading day 2026-04-21
Prices
Trading day · 04:00 → 04:00 AEST
NSW VIC QLD SA TAS
| Region | Avg | VWAP | Min | Max | Neg | Cap |
|---|---|---|---|---|---|---|
| NSW | $53 | $55 | -$3 | $104 | 2 | 0 |
| QLD | $41 | $46 | -$15 | $100 | 15 | 0 |
| SA | $30 | $37 | -$14 | $198 | 18 | 0 |
| VIC | $23 | $28 | -$13 | $109 | 25 | 0 |
| TAS | $81 | $82 | $22 | $111 | 0 | 0 |
Demand
NSW
Peak
9,221MW
18:10
Trough
6,307MW
04:15
Energy
354.6GWh
QLD
Peak
7,855MW
18:00
Trough
4,089MW
10:45
Energy
284.8GWh
SA
Peak
1,722MW
18:40
Trough
483MW
13:10
Energy
58.5GWh
VIC
Peak
6,336MW
18:35
Trough
3,490MW
12:35
Energy
228.8GWh
TAS
Peak
1,143MW
07:40
Trough
761MW
12:20
Energy
45.7GWh
Generation Mix
- Coal59.9% · 112.3 GWh
- Gas0.6% · 1.0 GWh
- Hydro3.4% · 6.4 GWh
- Wind9.9% · 18.6 GWh
- Solar (utility)14.1% · 26.5 GWh
- Solar (rooftop)10.9% · 20.3 GWh
- Battery1.1% · 2.0 GWh
- Other0.1% · 0.1 GWh
- Coal54.6% · 108.7 GWh
- Gas3.6% · 7.1 GWh
- Hydro4.9% · 9.7 GWh
- Wind10.0% · 19.9 GWh
- Solar (utility)10.9% · 21.7 GWh
- Solar (rooftop)14.4% · 28.6 GWh
- Battery1.6% · 3.2 GWh
- Coal57.9% · 91.8 GWh
- Hydro1.7% · 2.7 GWh
- Wind21.2% · 33.6 GWh
- Solar (utility)5.6% · 8.8 GWh
- Solar (rooftop)11.7% · 18.6 GWh
- Battery2.0% · 3.1 GWh
- Gas7.7% · 2.7 GWh
- Wind55.9% · 19.4 GWh
- Solar (utility)3.9% · 1.4 GWh
- Solar (rooftop)28.3% · 9.8 GWh
- Battery4.2% · 1.4 GWh
- Hydro78.2% · 21.0 GWh
- Wind17.7% · 4.7 GWh
- Solar (rooftop)4.1% · 1.1 GWh
Renewables
NSW · Daily renewable share
27.8%
VIC · Daily renewable share
38.5%
QLD · Daily renewable share
35.5%
SA · Daily renewable share
71.2%
TAS · Daily renewable share
94.4%
Peak instantaneous
56.1%
at 11:10
Daily NEM-wide share
39.1%
By region (daily share)
- NSW 27.8%
- VIC 38.5%
- QLD 35.5%
- SA 71.2%
- TAS 94.4%
FCAS
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $9,480 | 0 | $20 | 21 Apr, 14:25 |
| LOWERREG | $4,739 | 0 | $13 | 21 Apr, 07:30 |
| RAISE6SEC | $1,999 | 0 | $17 | 21 Apr, 17:55 |
| RAISE60SEC | $863 | 0 | $3 | 21 Apr, 17:55 |
| RAISE5MIN | $179 | 0 | $0 | 21 Apr, 17:10 |
| LOWER60SEC | $38 | 0 | $0 | 21 Apr, 15:00 |
| LOWER5MIN | $32 | 0 | $0 | 21 Apr, 15:00 |
| LOWER6SEC | $5 | 0 | $0 | 21 Apr, 15:05 |
| Total | $17,333 | |||
Cost = NSW RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWER6SEC | $110,050 | 0 | $44 | 21 Apr, 08:40 |
| LOWER60SEC | $87,980 | 0 | $32 | 21 Apr, 11:30 |
| LOWER5MIN | $23,719 | 0 | $7 | 21 Apr, 08:45 |
| RAISEREG | $8,194 | 0 | $20 | 21 Apr, 14:25 |
| LOWERREG | $6,270 | 0 | $19 | 21 Apr, 07:30 |
| RAISE6SEC | $2,975 | 0 | $17 | 21 Apr, 17:55 |
| RAISE60SEC | $513 | 0 | $3 | 21 Apr, 17:55 |
| RAISE5MIN | $109 | 0 | $0 | 21 Apr, 17:10 |
| Total | $239,810 | |||
Cost = QLD RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $14,915 | 0 | $20 | 21 Apr, 14:25 |
| LOWERREG | $7,370 | 0 | $13 | 21 Apr, 07:30 |
| RAISE6SEC | $2,176 | 0 | $17 | 21 Apr, 17:55 |
| RAISE60SEC | $1,267 | 0 | $3 | 21 Apr, 17:55 |
| RAISE5MIN | $296 | 0 | $0 | 21 Apr, 17:10 |
| LOWER60SEC | $68 | 0 | $0 | 21 Apr, 15:00 |
| LOWER5MIN | $50 | 0 | $0 | 21 Apr, 15:00 |
| LOWER6SEC | $9 | 0 | $0 | 21 Apr, 15:05 |
| Total | $26,151 | |||
Cost = VIC RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWERREG | $4,133 | 0 | $13 | 21 Apr, 07:30 |
| RAISEREG | $3,696 | 0 | $20 | 21 Apr, 14:25 |
| RAISE6SEC | $2,340 | 0 | $17 | 21 Apr, 17:55 |
| RAISE60SEC | $505 | 0 | $3 | 21 Apr, 17:55 |
| RAISE5MIN | $101 | 0 | $0 | 21 Apr, 17:10 |
| LOWER60SEC | $35 | 0 | $0 | 21 Apr, 15:00 |
| LOWER5MIN | $28 | 0 | $0 | 21 Apr, 15:00 |
| LOWER6SEC | $6 | 0 | $0 | 21 Apr, 15:05 |
| Total | $10,843 | |||
Cost = SA RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISE6SEC | $13,678 | 0 | $272 | 21 Apr, 16:05 |
| RAISEREG | $12,693 | 0 | $11 | 21 Apr, 17:25 |
| LOWER6SEC | $9,644 | 0 | $53 | 22 Apr, 02:20 |
| LOWERREG | $5,611 | 0 | $4 | 21 Apr, 04:05 |
| RAISE60SEC | $1,522 | 0 | $3 | 21 Apr, 16:05 |
| LOWER60SEC | $1,168 | 0 | $1 | 21 Apr, 06:05 |
| RAISE5MIN | $298 | 0 | $0 | 21 Apr, 04:05 |
| LOWER5MIN | $77 | 0 | $3 | 21 Apr, 06:05 |
| Total | $44,691 | |||
Cost = TAS RRP × cleared MW per 5-min interval.
Battery dispatch
Discharged
2,044MWh
peak 573 MW · 17:00
Charged
2,034MWh
peak 487 MW
Net
+10MWh
discharge − charge
Round-trip
100%
discharge / charge ratio
Discharged
3,240MWh
peak 1,215 MW · 18:00
Charged
3,443MWh
peak 621 MW
Net
-203MWh
discharge − charge
Round-trip
94%
discharge / charge ratio
Discharged
3,139MWh
peak 1,155 MW · 18:00
Charged
3,646MWh
peak 725 MW
Net
-507MWh
discharge − charge
Round-trip
86%
discharge / charge ratio
Discharged
1,442MWh
peak 290 MW · 18:30
Charged
1,762MWh
peak 405 MW
Net
-320MWh
discharge − charge
Round-trip
82%
discharge / charge ratio
NEM-wide
Discharged
9,865MWh
peak 3,079 MW · 18:00
Charged
10,886MWh
peak 2,210 MW
Net
-1,021MWh
discharge − charge
Round-trip
91%
discharge / charge ratio
Interconnectors
| Region (proxy) | Net flow | Direction changes | Hours at limit |
|---|---|---|---|
| N-Q-MNSP1 | +26.0 GWh | 0 | — |
| NSW1-QLD1 | −40.0 GWh | 12 | — |
| VIC1-NSW1 | +35.3 GWh | 10 | — |
| V-SA | −12.6 GWh | 10 | — |
| T-V-MNSP1 | −3.9 GWh | 0 | — |
Per-region net of NETINTERCHANGE proxied to a representative interconnector. Full per-interconnector decomposition + hours-at-limit needs DINTERCONNECTOR parsing (follow-up).
Emissions
Total emissions
304.9k tCO₂
▼ 9.9% vs same day last week
Intensity by region
| NSW | 99.5k tCO₂ | 0.539 tCO₂/MWh |
| QLD | 97.6k tCO₂ | 0.496 tCO₂/MWh |
| SA | 1.3k tCO₂ | 0.037 tCO₂/MWh |
| VIC | 106.6k tCO₂ | 0.678 tCO₂/MWh |
| TAS | 0 tCO₂ | 0.000 tCO₂/MWh |