NEM
coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalhydrobattery dischargewindsolar utilitysolar rooftopotherBattery (charge) gasbattery dischargewindsolar utilitysolar rooftopotherBattery (charge) hydrowindsolar rooftop
NEM
Daily analysis
Monday 20 April 2026
Trading day 2026-04-20
Prices
Trading day · 04:00 → 04:00 AEST
NSW VIC QLD SA TAS
| Region | Avg | VWAP | Min | Max | Neg | Cap |
|---|---|---|---|---|---|---|
| NSW | $63 | $67 | $1 | $133 | 0 | 0 |
| QLD | $51 | $54 | $0 | $104 | 0 | 0 |
| SA | $102 | $106 | $11 | $343 | 0 | 0 |
| VIC | $77 | $83 | $11 | $277 | 0 | 0 |
| TAS | $106 | $106 | $80 | $242 | 0 | 0 |
Demand
NSW
Peak
9,135MW
17:55
Trough
5,242MW
13:00
Energy
335.7GWh
QLD
Peak
7,961MW
18:05
Trough
4,509MW
10:50
Energy
291.3GWh
SA
Peak
1,699MW
18:35
Trough
563MW
14:25
Energy
59.5GWh
VIC
Peak
6,422MW
18:25
Trough
3,542MW
12:35
Energy
237.6GWh
TAS
Peak
1,299MW
18:05
Trough
954MW
04:00
Energy
53.3GWh
Generation Mix
- Coal63.3% · 123.6 GWh
- Gas0.5% · 1.1 GWh
- Hydro1.0% · 2.0 GWh
- Wind5.0% · 9.7 GWh
- Solar (utility)14.6% · 28.4 GWh
- Solar (rooftop)14.4% · 28.1 GWh
- Battery1.1% · 2.2 GWh
- Coal57.2% · 115.5 GWh
- Gas2.5% · 5.1 GWh
- Hydro4.8% · 9.7 GWh
- Wind9.6% · 19.4 GWh
- Solar (utility)11.5% · 23.2 GWh
- Solar (rooftop)12.7% · 25.7 GWh
- Battery1.6% · 3.3 GWh
- Coal65.9% · 101.7 GWh
- Hydro7.5% · 11.5 GWh
- Wind5.8% · 8.9 GWh
- Solar (utility)6.4% · 9.9 GWh
- Solar (rooftop)11.9% · 18.3 GWh
- Battery2.5% · 3.8 GWh
- Other0.2% · 0.2 GWh
- Gas35.7% · 9.2 GWh
- Wind18.5% · 4.8 GWh
- Solar (utility)10.2% · 2.6 GWh
- Solar (rooftop)28.1% · 7.2 GWh
- Battery7.0% · 1.8 GWh
- Other0.4% · 0.1 GWh
- Hydro93.4% · 27.3 GWh
- Wind3.5% · 1.0 GWh
- Solar (rooftop)3.1% · 0.9 GWh
Renewables
NSW · Daily renewable share
24.0%
VIC · Daily renewable share
27.1%
QLD · Daily renewable share
35.6%
SA · Daily renewable share
29.0%
TAS · Daily renewable share
98.5%
Peak instantaneous
51.0%
at 13:25
Daily NEM-wide share
33.0%
By region (daily share)
- NSW 24.0%
- VIC 27.1%
- QLD 35.6%
- SA 29.0%
- TAS 98.5%
FCAS
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $13,762 | 0 | $20 | 20 Apr, 15:15 |
| LOWERREG | $3,585 | 0 | $19 | 20 Apr, 16:25 |
| RAISE60SEC | $1,015 | 0 | $1 | 20 Apr, 17:30 |
| RAISE6SEC | $762 | 0 | $4 | 20 Apr, 17:30 |
| RAISE5MIN | $126 | 0 | $0 | 20 Apr, 17:25 |
| LOWER5MIN | $38 | 0 | $0 | 20 Apr, 15:55 |
| LOWER60SEC | $17 | 0 | $0 | 20 Apr, 14:00 |
| LOWER6SEC | $3 | 0 | $0 | 20 Apr, 15:55 |
| Total | $19,307 | |||
Cost = NSW RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWER6SEC | $81,578 | 0 | $15 | 20 Apr, 06:20 |
| LOWER60SEC | $75,506 | 0 | $15 | 20 Apr, 17:30 |
| LOWER5MIN | $14,368 | 0 | $6 | 20 Apr, 16:55 |
| RAISEREG | $9,551 | 0 | $20 | 20 Apr, 15:15 |
| LOWERREG | $7,462 | 0 | $20 | 20 Apr, 16:25 |
| RAISE6SEC | $299 | 0 | $4 | 20 Apr, 17:30 |
| RAISE60SEC | $155 | 0 | $1 | 20 Apr, 17:30 |
| RAISE5MIN | $66 | 0 | $0 | 20 Apr, 17:25 |
| Total | $188,986 | |||
Cost = QLD RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $14,558 | 0 | $20 | 20 Apr, 15:15 |
| LOWERREG | $6,576 | 0 | $19 | 20 Apr, 16:25 |
| RAISE60SEC | $1,747 | 0 | $1 | 20 Apr, 17:30 |
| RAISE6SEC | $1,556 | 0 | $4 | 20 Apr, 17:30 |
| RAISE5MIN | $259 | 0 | $0 | 20 Apr, 17:25 |
| LOWER5MIN | $37 | 0 | $0 | 20 Apr, 15:55 |
| LOWER60SEC | $13 | 0 | $0 | 20 Apr, 14:00 |
| LOWER6SEC | $1 | 0 | $0 | 20 Apr, 15:55 |
| Total | $24,745 | |||
Cost = VIC RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $9,186 | 0 | $20 | 20 Apr, 15:15 |
| LOWERREG | $4,387 | 0 | $19 | 20 Apr, 16:25 |
| RAISE6SEC | $733 | 0 | $4 | 20 Apr, 17:30 |
| RAISE60SEC | $595 | 0 | $1 | 20 Apr, 17:30 |
| RAISE5MIN | $90 | 0 | $0 | 20 Apr, 17:25 |
| LOWER5MIN | $46 | 0 | $0 | 20 Apr, 15:55 |
| LOWER60SEC | $20 | 0 | $0 | 20 Apr, 14:00 |
| LOWER6SEC | $2 | 0 | $0 | 20 Apr, 15:55 |
| Total | $15,059 | |||
Cost = SA RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $18,667 | 0 | $156 | 20 Apr, 08:10 |
| RAISE6SEC | $8,900 | 0 | $207 | 20 Apr, 13:25 |
| LOWERREG | $6,564 | 0 | $4 | 20 Apr, 04:35 |
| LOWER6SEC | $6,529 | 0 | $3 | 20 Apr, 04:35 |
| RAISE60SEC | $2,332 | 0 | $16 | 20 Apr, 05:50 |
| LOWER60SEC | $1,732 | 0 | $1 | 20 Apr, 16:00 |
| RAISE5MIN | $281 | 0 | $0 | 20 Apr, 06:30 |
| LOWER5MIN | $222 | 0 | $3 | 20 Apr, 09:05 |
| Total | $45,227 | |||
Cost = TAS RRP × cleared MW per 5-min interval.
Battery dispatch
Discharged
2,167MWh
peak 677 MW · 18:00
Charged
3,846MWh
peak 787 MW
Net
-1,679MWh
discharge − charge
Round-trip
56%
discharge / charge ratio
Discharged
3,320MWh
peak 889 MW · 18:00
Charged
4,120MWh
peak 735 MW
Net
-801MWh
discharge − charge
Round-trip
81%
discharge / charge ratio
Discharged
3,848MWh
peak 752 MW · 19:00
Charged
3,612MWh
peak 987 MW
Net
+237MWh
discharge − charge
Round-trip
107%
discharge / charge ratio
Discharged
1,812MWh
peak 310 MW · 19:00
Charged
1,703MWh
peak 529 MW
Net
+108MWh
discharge − charge
Round-trip
106%
discharge / charge ratio
NEM-wide
Discharged
11,146MWh
peak 2,350 MW · 18:00
Charged
13,281MWh
peak 2,484 MW
Net
-2,135MWh
discharge − charge
Round-trip
84%
discharge / charge ratio
Interconnectors
| Region (proxy) | Net flow | Direction changes | Hours at limit |
|---|---|---|---|
| N-Q-MNSP1 | +28.3 GWh | 4 | — |
| NSW1-QLD1 | −21.9 GWh | 10 | — |
| VIC1-NSW1 | +21.2 GWh | 16 | — |
| V-SA | −24.0 GWh | 0 | — |
| T-V-MNSP1 | −749 MWh | 0 | — |
Per-region net of NETINTERCHANGE proxied to a representative interconnector. Full per-interconnector decomposition + hours-at-limit needs DINTERCONNECTOR parsing (follow-up).
Emissions
Total emissions
334.1k tCO₂
▲ 9.4% vs same day last week
Intensity by region
| NSW | 109.5k tCO₂ | 0.573 tCO₂/MWh |
| QLD | 102.3k tCO₂ | 0.516 tCO₂/MWh |
| SA | 4.5k tCO₂ | 0.170 tCO₂/MWh |
| VIC | 117.8k tCO₂ | 0.770 tCO₂/MWh |
| TAS | 0 tCO₂ | 0.000 tCO₂/MWh |