NEM
coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalhydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) gasbattery dischargewindsolar utilitysolar rooftopBattery (charge) hydrowindsolar rooftop
NEM
Daily analysis
Sunday 3 May 2026
Trading day 2026-05-03
Prices
Trading day · 04:00 → 04:00 AEST
NSW VIC QLD SA TAS
| Region | Avg | VWAP | Min | Max | Neg | Cap |
|---|---|---|---|---|---|---|
| NSW | $47 | $49 | -$3 | $79 | 4 | 0 |
| QLD | $40 | $43 | -$3 | $73 | 11 | 0 |
| SA | -$1 | -$0 | -$35 | $32 | 39 | 0 |
| VIC | $0 | $1 | -$4 | $20 | 34 | 0 |
| TAS | $81 | $81 | $68 | $106 | 0 | 0 |
Demand
NSW
Peak
8,627MW
17:45
Trough
5,270MW
12:25
Energy
322.1GWh
QLD
Peak
7,371MW
18:00
Trough
4,190MW
10:25
Energy
270.2GWh
SA
Peak
1,736MW
18:30
Trough
644MW
13:15
Energy
61.0GWh
VIC
Peak
5,716MW
18:05
Trough
3,634MW
04:05
Energy
212.6GWh
TAS
Peak
1,211MW
17:40
Trough
836MW
01:55
Energy
48.2GWh
Generation Mix
- Coal55.4% · 88.4 GWh
- Gas0.7% · 1.1 GWh
- Hydro4.5% · 7.1 GWh
- Wind15.6% · 24.9 GWh
- Solar (utility)8.7% · 13.9 GWh
- Solar (rooftop)13.6% · 21.7 GWh
- Battery1.5% · 2.5 GWh
- Coal53.3% · 102.6 GWh
- Gas2.4% · 4.6 GWh
- Hydro4.9% · 9.5 GWh
- Wind13.9% · 26.7 GWh
- Solar (utility)10.5% · 20.2 GWh
- Solar (rooftop)13.1% · 25.3 GWh
- Battery1.9% · 3.7 GWh
- Coal46.4% · 66.9 GWh
- Hydro0.5% · 0.7 GWh
- Wind45.9% · 66.2 GWh
- Solar (utility)2.9% · 4.2 GWh
- Solar (rooftop)3.5% · 5.0 GWh
- Battery0.9% · 1.3 GWh
- Gas5.8% · 2.8 GWh
- Wind78.1% · 37.4 GWh
- Solar (utility)2.4% · 1.2 GWh
- Solar (rooftop)13.1% · 6.3 GWh
- Battery0.5% · 0.3 GWh
- Hydro76.6% · 16.5 GWh
- Wind22.2% · 4.8 GWh
- Solar (rooftop)1.1% · 0.2 GWh
Renewables
NSW · Daily renewable share
26.9%
VIC · Daily renewable share
60.2%
QLD · Daily renewable share
40.9%
SA · Daily renewable share
121.4%
TAS · Daily renewable share
79.8%
Peak instantaneous
60.2%
at 09:30
Daily NEM-wide share
48.1%
By region (daily share)
- NSW 26.9%
- VIC 60.2%
- QLD 40.9%
- SA 121.4%
- TAS 79.8%
FCAS
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $6,116 | 0 | $9 | 3 May, 15:40 |
| LOWERREG | $1,673 | 0 | $5 | 3 May, 13:15 |
| RAISE6SEC | $145 | 0 | $0 | 3 May, 17:10 |
| RAISE60SEC | $101 | 0 | $0 | 3 May, 17:40 |
| LOWER60SEC | $73 | 0 | $0 | 3 May, 07:30 |
| RAISE5MIN | $43 | 0 | $0 | 3 May, 17:10 |
| LOWER5MIN | $34 | 0 | $0 | 3 May, 12:25 |
| LOWER6SEC | $33 | 0 | $0 | 3 May, 04:10 |
| Total | $8,218 | |||
Cost = NSW RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $5,856 | 0 | $9 | 3 May, 15:40 |
| LOWERREG | $1,927 | 0 | $5 | 3 May, 13:15 |
| LOWER60SEC | $254 | 0 | $0 | 3 May, 07:30 |
| RAISE6SEC | $228 | 0 | $0 | 3 May, 17:10 |
| RAISE60SEC | $136 | 0 | $0 | 3 May, 17:40 |
| LOWER6SEC | $113 | 0 | $0 | 3 May, 04:10 |
| LOWER5MIN | $85 | 0 | $0 | 3 May, 12:25 |
| RAISE5MIN | $51 | 0 | $0 | 3 May, 17:10 |
| Total | $8,649 | |||
Cost = QLD RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $10,065 | 0 | $9 | 3 May, 15:40 |
| LOWERREG | $2,826 | 0 | $5 | 3 May, 13:15 |
| RAISE6SEC | $252 | 0 | $0 | 3 May, 17:10 |
| RAISE60SEC | $211 | 0 | $0 | 3 May, 17:40 |
| LOWER60SEC | $203 | 0 | $0 | 3 May, 07:30 |
| RAISE5MIN | $91 | 0 | $0 | 3 May, 17:10 |
| LOWER6SEC | $57 | 0 | $0 | 3 May, 04:10 |
| LOWER5MIN | $27 | 0 | $0 | 3 May, 12:25 |
| Total | $13,731 | |||
Cost = VIC RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWERREG | $3,515 | 0 | $5 | 3 May, 13:15 |
| RAISEREG | $2,685 | 0 | $9 | 3 May, 15:40 |
| RAISE6SEC | $119 | 0 | $0 | 3 May, 17:10 |
| LOWER60SEC | $106 | 0 | $0 | 3 May, 07:30 |
| RAISE60SEC | $75 | 0 | $0 | 3 May, 17:40 |
| LOWER6SEC | $45 | 0 | $0 | 3 May, 04:10 |
| RAISE5MIN | $32 | 0 | $0 | 3 May, 17:10 |
| LOWER5MIN | $30 | 0 | $0 | 3 May, 12:25 |
| Total | $6,606 | |||
Cost = SA RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $10,502 | 0 | $12 | 3 May, 09:45 |
| LOWERREG | $5,452 | 0 | $4 | 3 May, 15:50 |
| RAISE6SEC | $979 | 0 | $10 | 3 May, 09:45 |
| RAISE60SEC | $644 | 0 | $0 | 3 May, 04:05 |
| LOWER6SEC | $47 | 0 | $0 | 3 May, 05:45 |
| LOWER60SEC | $47 | 0 | $0 | 3 May, 05:45 |
| RAISE5MIN | $0 | 0 | $0 | 3 May, 17:10 |
| LOWER5MIN | $0 | 0 | $0 | 3 May, 12:25 |
| Total | $17,673 | |||
Cost = TAS RRP × cleared MW per 5-min interval.
Battery dispatch
Discharged
2,454MWh
peak 653 MW · 18:00
Charged
4,173MWh
peak 977 MW
Net
-1,719MWh
discharge − charge
Round-trip
59%
discharge / charge ratio
Discharged
3,666MWh
peak 1,085 MW · 18:00
Charged
4,313MWh
peak 1,099 MW
Net
-647MWh
discharge − charge
Round-trip
85%
discharge / charge ratio
Discharged
1,272MWh
peak 434 MW · 18:30
Charged
1,407MWh
peak 395 MW
Net
-135MWh
discharge − charge
Round-trip
90%
discharge / charge ratio
Discharged
260MWh
peak 102 MW · 18:30
Charged
892MWh
peak 240 MW
Net
-632MWh
discharge − charge
Round-trip
29%
discharge / charge ratio
NEM-wide
Discharged
7,652MWh
peak 2,163 MW · 18:00
Charged
10,784MWh
peak 1,892 MW
Net
-3,133MWh
discharge − charge
Round-trip
71%
discharge / charge ratio
Interconnectors
| Region (proxy) | Net flow | Direction changes | Hours at limit |
|---|---|---|---|
| N-Q-MNSP1 | +33.8 GWh | 2 | — |
| NSW1-QLD1 | −75.7 GWh | 0 | — |
| VIC1-NSW1 | +42.4 GWh | 0 | — |
| V-SA | +20.8 GWh | 2 | — |
| T-V-MNSP1 | −10.5 GWh | 0 | — |
Per-region net of NETINTERCHANGE proxied to a representative interconnector. Full per-interconnector decomposition + hours-at-limit needs DINTERCONNECTOR parsing (follow-up).
Emissions
Total emissions
249.6k tCO₂
▼ 11.3% vs same day last week
Intensity by region
| NSW | 78.6k tCO₂ | 0.501 tCO₂/MWh |
| QLD | 91.2k tCO₂ | 0.481 tCO₂/MWh |
| SA | 1.3k tCO₂ | 0.027 tCO₂/MWh |
| VIC | 78.5k tCO₂ | 0.553 tCO₂/MWh |
| TAS | 0 tCO₂ | 0.000 tCO₂/MWh |