NEM
coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalhydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) gasbattery dischargewindsolar utilitysolar rooftopBattery (charge) hydrowindsolar rooftop
NEM
Daily analysis
Saturday 2 May 2026
Trading day 2026-05-02
Prices
Trading day · 04:00 → 04:00 AEST
NSW VIC QLD SA TAS
| Region | Avg | VWAP | Min | Max | Neg | Cap |
|---|---|---|---|---|---|---|
| NSW | $44 | $45 | -$1 | $77 | 0 | 0 |
| QLD | $42 | $45 | -$2 | $74 | 0 | 0 |
| SA | $1 | $1 | -$10 | $98 | 37 | 0 |
| VIC | -$2 | -$2 | -$12 | $0 | 47 | 0 |
| TAS | $80 | $80 | $64 | $94 | 0 | 0 |
Demand
NSW
Peak
8,407MW
17:45
Trough
5,845MW
10:50
Energy
330.3GWh
QLD
Peak
7,383MW
18:00
Trough
4,567MW
10:45
Energy
283.3GWh
SA
Peak
1,670MW
18:55
Trough
1,241MW
12:30
Energy
70.1GWh
VIC
Peak
5,412MW
18:00
Trough
3,613MW
14:25
Energy
205.3GWh
TAS
Peak
1,148MW
18:00
Trough
894MW
01:10
Energy
46.9GWh
Generation Mix
- Coal56.8% · 98.0 GWh
- Gas0.6% · 1.0 GWh
- Hydro3.2% · 5.5 GWh
- Wind15.6% · 26.9 GWh
- Solar (utility)10.3% · 17.8 GWh
- Solar (rooftop)11.6% · 19.9 GWh
- Battery1.9% · 3.3 GWh
- Coal56.0% · 102.3 GWh
- Gas2.3% · 4.3 GWh
- Hydro4.8% · 8.8 GWh
- Wind14.2% · 25.9 GWh
- Solar (utility)9.2% · 16.7 GWh
- Solar (rooftop)11.9% · 21.7 GWh
- Battery1.6% · 3.0 GWh
- Coal44.4% · 68.6 GWh
- Hydro0.5% · 0.7 GWh
- Wind47.4% · 73.2 GWh
- Solar (utility)2.0% · 3.1 GWh
- Solar (rooftop)5.3% · 8.2 GWh
- Battery0.4% · 0.6 GWh
- Gas7.2% · 2.8 GWh
- Wind85.6% · 33.3 GWh
- Solar (utility)1.4% · 0.6 GWh
- Solar (rooftop)4.9% · 1.9 GWh
- Battery0.9% · 0.3 GWh
- Hydro72.5% · 15.7 GWh
- Wind23.7% · 5.1 GWh
- Solar (rooftop)3.8% · 0.8 GWh
Renewables
NSW · Daily renewable share
30.0%
VIC · Daily renewable share
66.0%
QLD · Daily renewable share
35.6%
SA · Daily renewable share
91.9%
TAS · Daily renewable share
80.1%
Peak instantaneous
60.6%
at 10:30
Daily NEM-wide share
47.0%
By region (daily share)
- NSW 30.0%
- VIC 66.0%
- QLD 35.6%
- SA 91.9%
- TAS 80.1%
FCAS
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $5,177 | 0 | $9 | 2 May, 08:30 |
| LOWERREG | $1,782 | 0 | $4 | 2 May, 18:55 |
| RAISE6SEC | $188 | 0 | $0 | 2 May, 12:10 |
| RAISE60SEC | $146 | 0 | $0 | 2 May, 11:30 |
| RAISE5MIN | $66 | 0 | $0 | 2 May, 07:05 |
| LOWER60SEC | $64 | 0 | $0 | 2 May, 13:15 |
| LOWER5MIN | $29 | 0 | $0 | 2 May, 08:30 |
| LOWER6SEC | $24 | 0 | $0 | 2 May, 04:25 |
| Total | $7,476 | |||
Cost = NSW RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWER60SEC | $5,598 | 0 | $5 | 2 May, 15:15 |
| RAISEREG | $5,257 | 0 | $9 | 2 May, 08:30 |
| LOWER6SEC | $4,285 | 0 | $3 | 2 May, 11:15 |
| LOWERREG | $2,577 | 0 | $4 | 2 May, 18:55 |
| LOWER5MIN | $1,162 | 0 | $1 | 2 May, 10:40 |
| RAISE6SEC | $217 | 0 | $0 | 2 May, 17:55 |
| RAISE60SEC | $149 | 0 | $0 | 2 May, 16:35 |
| RAISE5MIN | $51 | 0 | $0 | 2 May, 07:05 |
| Total | $19,295 | |||
Cost = QLD RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $7,319 | 0 | $9 | 2 May, 08:30 |
| LOWERREG | $4,496 | 0 | $4 | 2 May, 18:55 |
| RAISE60SEC | $235 | 0 | $0 | 2 May, 11:30 |
| RAISE6SEC | $234 | 0 | $0 | 2 May, 12:10 |
| LOWER60SEC | $149 | 0 | $0 | 2 May, 13:15 |
| RAISE5MIN | $96 | 0 | $0 | 2 May, 07:05 |
| LOWER6SEC | $38 | 0 | $0 | 2 May, 04:25 |
| LOWER5MIN | $21 | 0 | $0 | 2 May, 08:30 |
| Total | $12,588 | |||
Cost = VIC RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWERREG | $3,817 | 0 | $4 | 2 May, 18:55 |
| RAISEREG | $3,018 | 0 | $9 | 2 May, 08:30 |
| RAISE6SEC | $121 | 0 | $0 | 2 May, 12:10 |
| LOWER60SEC | $93 | 0 | $0 | 2 May, 13:15 |
| RAISE60SEC | $84 | 0 | $0 | 2 May, 11:30 |
| LOWER6SEC | $31 | 0 | $0 | 2 May, 04:25 |
| RAISE5MIN | $30 | 0 | $0 | 2 May, 07:05 |
| LOWER5MIN | $23 | 0 | $0 | 2 May, 08:30 |
| Total | $7,218 | |||
Cost = SA RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $9,411 | 0 | $5 | 2 May, 12:10 |
| LOWERREG | $5,548 | 0 | $4 | 2 May, 11:05 |
| RAISE6SEC | $671 | 0 | $2 | 2 May, 12:10 |
| RAISE60SEC | $635 | 0 | $0 | 2 May, 04:45 |
| LOWER6SEC | $91 | 0 | $0 | 2 May, 07:10 |
| LOWER60SEC | $91 | 0 | $0 | 2 May, 07:10 |
| LOWER5MIN | $0 | 0 | $0 | 2 May, 12:20 |
| RAISE5MIN | $0 | 0 | $0 | 2 May, 07:05 |
| Total | $16,447 | |||
Cost = TAS RRP × cleared MW per 5-min interval.
Battery dispatch
Discharged
3,325MWh
peak 648 MW · 18:30
Charged
4,470MWh
peak 1,158 MW
Net
-1,145MWh
discharge − charge
Round-trip
74%
discharge / charge ratio
Discharged
2,969MWh
peak 891 MW · 18:00
Charged
4,273MWh
peak 990 MW
Net
-1,304MWh
discharge − charge
Round-trip
69%
discharge / charge ratio
Discharged
584MWh
peak 229 MW · 18:00
Charged
2,492MWh
peak 505 MW
Net
-1,908MWh
discharge − charge
Round-trip
23%
discharge / charge ratio
Discharged
340MWh
peak 105 MW · 15:00
Charged
748MWh
peak 156 MW
Net
-407MWh
discharge − charge
Round-trip
46%
discharge / charge ratio
NEM-wide
Discharged
7,218MWh
peak 1,774 MW · 18:00
Charged
11,983MWh
peak 2,241 MW
Net
-4,765MWh
discharge − charge
Round-trip
60%
discharge / charge ratio
Interconnectors
| Region (proxy) | Net flow | Direction changes | Hours at limit |
|---|---|---|---|
| N-Q-MNSP1 | +9.8 GWh | 33 | — |
| NSW1-QLD1 | −52.5 GWh | 0 | — |
| VIC1-NSW1 | +64.2 GWh | 0 | — |
| V-SA | −3.5 GWh | 28 | — |
| T-V-MNSP1 | −10.5 GWh | 0 | — |
Per-region net of NETINTERCHANGE proxied to a representative interconnector. Full per-interconnector decomposition + hours-at-limit needs DINTERCONNECTOR parsing (follow-up).
Emissions
Total emissions
258.8k tCO₂
▲ 0.4% vs same day last week
Intensity by region
| NSW | 86.8k tCO₂ | 0.509 tCO₂/MWh |
| QLD | 90.5k tCO₂ | 0.503 tCO₂/MWh |
| SA | 1.3k tCO₂ | 0.034 tCO₂/MWh |
| VIC | 80.3k tCO₂ | 0.531 tCO₂/MWh |
| TAS | 0 tCO₂ | 0.000 tCO₂/MWh |