NEM
coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalgashydrobattery dischargewindsolar utilitysolar rooftopotherBattery (charge) gasbattery dischargewindsolar utilitysolar rooftopotherBattery (charge) hydrowindsolar rooftop
NEM
Daily analysis
Monday 27 April 2026
Trading day 2026-04-27
Prices
Trading day · 04:00 → 04:00 AEST
NSW VIC QLD SA TAS
| Region | Avg | VWAP | Min | Max | Neg | Cap |
|---|---|---|---|---|---|---|
| NSW | $62 | $66 | $1 | $120 | 0 | 0 |
| QLD | $56 | $59 | $1 | $92 | 0 | 0 |
| SA | $75 | $85 | $0 | $176 | 0 | 0 |
| VIC | $67 | $70 | $9 | $138 | 0 | 0 |
| TAS | $92 | $92 | $70 | $109 | 0 | 0 |
Demand
NSW
Peak
8,606MW
18:20
Trough
4,675MW
11:00
Energy
315.0GWh
QLD
Peak
7,841MW
18:30
Trough
5,007MW
09:35
Energy
297.1GWh
SA
Peak
1,722MW
18:30
Trough
440MW
13:30
Energy
57.3GWh
VIC
Peak
6,376MW
18:10
Trough
4,056MW
04:05
Energy
241.0GWh
TAS
Peak
1,255MW
17:55
Trough
946MW
00:55
Energy
51.4GWh
Generation Mix
- Coal60.4% · 116.4 GWh
- Gas0.5% · 1.1 GWh
- Hydro3.4% · 6.5 GWh
- Wind4.8% · 9.2 GWh
- Solar (utility)14.8% · 28.6 GWh
- Solar (rooftop)14.4% · 27.7 GWh
- Battery1.7% · 3.3 GWh
- Coal57.5% · 112.7 GWh
- Gas2.5% · 4.9 GWh
- Hydro4.7% · 9.1 GWh
- Wind11.9% · 23.3 GWh
- Solar (utility)10.4% · 20.4 GWh
- Solar (rooftop)11.1% · 21.8 GWh
- Battery1.9% · 3.7 GWh
- Coal71.5% · 102.2 GWh
- Gas0.9% · 1.3 GWh
- Hydro6.2% · 8.8 GWh
- Wind3.9% · 5.6 GWh
- Solar (utility)5.6% · 8.0 GWh
- Solar (rooftop)9.3% · 13.3 GWh
- Battery2.4% · 3.5 GWh
- Other0.2% · 0.2 GWh
- Gas15.9% · 5.2 GWh
- Wind42.5% · 14.0 GWh
- Solar (utility)9.3% · 3.1 GWh
- Solar (rooftop)28.2% · 9.3 GWh
- Battery4.0% · 1.3 GWh
- Other0.2% · 0.1 GWh
- Hydro88.4% · 25.1 GWh
- Wind7.6% · 2.2 GWh
- Solar (rooftop)4.0% · 1.1 GWh
Renewables
NSW · Daily renewable share
25.8%
VIC · Daily renewable share
20.7%
QLD · Daily renewable share
35.5%
SA · Daily renewable share
60.6%
TAS · Daily renewable share
99.2%
Peak instantaneous
52.1%
at 09:50
Daily NEM-wide share
33.6%
By region (daily share)
- NSW 25.8%
- VIC 20.7%
- QLD 35.5%
- SA 60.6%
- TAS 99.2%
FCAS
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $8,977 | 0 | $15 | 27 Apr, 15:10 |
| LOWERREG | $3,213 | 0 | $9 | 27 Apr, 06:35 |
| RAISE60SEC | $949 | 0 | $0 | 27 Apr, 17:20 |
| RAISE6SEC | $533 | 0 | $1 | 27 Apr, 18:20 |
| RAISE5MIN | $256 | 0 | $1 | 27 Apr, 18:20 |
| LOWER60SEC | $68 | 0 | $0 | 27 Apr, 13:10 |
| LOWER5MIN | $50 | 0 | $0 | 27 Apr, 12:40 |
| LOWER6SEC | $19 | 0 | $0 | 27 Apr, 15:15 |
| Total | $14,065 | |||
Cost = NSW RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWER6SEC | $18,742 | 0 | $6 | 27 Apr, 17:50 |
| LOWER60SEC | $17,680 | 0 | $3 | 27 Apr, 09:25 |
| RAISEREG | $8,038 | 0 | $15 | 27 Apr, 15:10 |
| LOWERREG | $6,244 | 0 | $9 | 27 Apr, 06:35 |
| LOWER5MIN | $4,919 | 0 | $1 | 27 Apr, 17:00 |
| RAISE6SEC | $204 | 0 | $0 | 27 Apr, 06:35 |
| RAISE60SEC | $92 | 0 | $0 | 27 Apr, 07:10 |
| RAISE5MIN | $41 | 0 | $0 | 27 Apr, 07:10 |
| Total | $55,960 | |||
Cost = QLD RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $17,438 | 0 | $15 | 27 Apr, 15:10 |
| LOWERREG | $5,954 | 0 | $9 | 27 Apr, 06:35 |
| RAISE60SEC | $1,644 | 0 | $0 | 27 Apr, 17:20 |
| RAISE6SEC | $1,127 | 0 | $1 | 27 Apr, 18:20 |
| RAISE5MIN | $413 | 0 | $1 | 27 Apr, 18:20 |
| LOWER60SEC | $148 | 0 | $0 | 27 Apr, 13:10 |
| LOWER5MIN | $29 | 0 | $0 | 27 Apr, 12:40 |
| LOWER6SEC | $21 | 0 | $0 | 27 Apr, 15:15 |
| Total | $26,774 | |||
Cost = VIC RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWERREG | $2,806 | 0 | $9 | 27 Apr, 06:35 |
| RAISEREG | $2,291 | 0 | $15 | 27 Apr, 15:10 |
| RAISE60SEC | $387 | 0 | $0 | 27 Apr, 17:20 |
| RAISE6SEC | $306 | 0 | $1 | 27 Apr, 18:20 |
| RAISE5MIN | $135 | 0 | $1 | 27 Apr, 18:20 |
| LOWER60SEC | $99 | 0 | $0 | 27 Apr, 13:10 |
| LOWER5MIN | $49 | 0 | $0 | 27 Apr, 12:40 |
| LOWER6SEC | $30 | 0 | $0 | 27 Apr, 15:15 |
| Total | $6,105 | |||
Cost = SA RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWER6SEC | $14,419 | 0 | $19 | 27 Apr, 23:30 |
| RAISEREG | $9,568 | 0 | $6 | 27 Apr, 08:05 |
| LOWERREG | $6,352 | 0 | $4 | 27 Apr, 11:35 |
| RAISE60SEC | $2,134 | 0 | $2 | 27 Apr, 23:35 |
| RAISE6SEC | $2,088 | 0 | $0 | 27 Apr, 04:05 |
| LOWER60SEC | $1,864 | 0 | $1 | 27 Apr, 05:35 |
| RAISE5MIN | $423 | 0 | $0 | 27 Apr, 07:10 |
| LOWER5MIN | $244 | 0 | $3 | 27 Apr, 05:35 |
| Total | $37,091 | |||
Cost = TAS RRP × cleared MW per 5-min interval.
Battery dispatch
Discharged
3,292MWh
peak 944 MW · 18:00
Charged
3,930MWh
peak 808 MW
Net
-638MWh
discharge − charge
Round-trip
84%
discharge / charge ratio
Discharged
3,665MWh
peak 1,094 MW · 18:00
Charged
4,475MWh
peak 772 MW
Net
-810MWh
discharge − charge
Round-trip
82%
discharge / charge ratio
Discharged
3,464MWh
peak 838 MW · 18:00
Charged
3,272MWh
peak 917 MW
Net
+193MWh
discharge − charge
Round-trip
106%
discharge / charge ratio
Discharged
1,302MWh
peak 288 MW · 18:30
Charged
1,256MWh
peak 298 MW
Net
+46MWh
discharge − charge
Round-trip
104%
discharge / charge ratio
NEM-wide
Discharged
11,723MWh
peak 3,114 MW · 18:00
Charged
12,933MWh
peak 2,488 MW
Net
-1,209MWh
discharge − charge
Round-trip
91%
discharge / charge ratio
Interconnectors
| Region (proxy) | Net flow | Direction changes | Hours at limit |
|---|---|---|---|
| N-Q-MNSP1 | +22.1 GWh | 12 | — |
| NSW1-QLD1 | −12.5 GWh | 28 | — |
| VIC1-NSW1 | +8.0 GWh | 8 | — |
| V-SA | −14.9 GWh | 8 | — |
| T-V-MNSP1 | −437 MWh | 0 | — |
Per-region net of NETINTERCHANGE proxied to a representative interconnector. Full per-interconnector decomposition + hours-at-limit needs DINTERCONNECTOR parsing (follow-up).
Emissions
Total emissions
325.2k tCO₂
▼ 2.7% vs same day last week
Intensity by region
| NSW | 103.3k tCO₂ | 0.544 tCO₂/MWh |
| QLD | 100.1k tCO₂ | 0.518 tCO₂/MWh |
| SA | 2.7k tCO₂ | 0.085 tCO₂/MWh |
| VIC | 119.1k tCO₂ | 0.838 tCO₂/MWh |
| TAS | 0 tCO₂ | 0.000 tCO₂/MWh |