NEM
coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalhydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) gasbattery dischargewindsolar utilitysolar rooftopBattery (charge) hydrowindsolar rooftop
NEM
Daily analysis
Sunday 26 April 2026
Trading day 2026-04-26
Prices
Trading day · 04:00 → 04:00 AEST
NSW VIC QLD SA TAS
| Region | Avg | VWAP | Min | Max | Neg | Cap |
|---|---|---|---|---|---|---|
| NSW | $52 | $58 | -$4 | $98 | 9 | 0 |
| QLD | $47 | $51 | -$5 | $91 | 13 | 0 |
| SA | $65 | $71 | -$4 | $290 | 0 | 0 |
| VIC | $38 | $44 | -$12 | $97 | 18 | 0 |
| TAS | $89 | $89 | $65 | $140 | 0 | 0 |
Demand
NSW
Peak
8,286MW
18:05
Trough
4,155MW
12:00
Energy
301.9GWh
QLD
Peak
7,524MW
18:15
Trough
4,465MW
13:50
Energy
276.4GWh
SA
Peak
1,546MW
18:40
Trough
516MW
14:45
Energy
53.4GWh
VIC
Peak
5,773MW
18:05
Trough
2,784MW
11:55
Energy
204.6GWh
TAS
Peak
1,224MW
17:55
Trough
831MW
01:20
Energy
49.0GWh
Generation Mix
- Coal55.4% · 98.4 GWh
- Gas0.6% · 1.0 GWh
- Hydro6.2% · 11.1 GWh
- Wind6.0% · 10.7 GWh
- Solar (utility)14.2% · 25.2 GWh
- Solar (rooftop)15.8% · 28.1 GWh
- Battery1.7% · 3.1 GWh
- Coal58.6% · 109.4 GWh
- Gas2.1% · 4.0 GWh
- Hydro5.0% · 9.4 GWh
- Wind10.6% · 19.8 GWh
- Solar (utility)10.0% · 18.7 GWh
- Solar (rooftop)11.8% · 22.1 GWh
- Battery1.8% · 3.4 GWh
- Coal55.0% · 81.9 GWh
- Hydro1.9% · 2.8 GWh
- Wind27.2% · 40.4 GWh
- Solar (utility)4.3% · 6.5 GWh
- Solar (rooftop)10.2% · 15.1 GWh
- Battery1.4% · 2.1 GWh
- Gas16.0% · 4.0 GWh
- Wind42.0% · 10.6 GWh
- Solar (utility)9.0% · 2.3 GWh
- Solar (rooftop)28.2% · 7.1 GWh
- Battery4.8% · 1.2 GWh
- Hydro78.5% · 19.5 GWh
- Wind17.6% · 4.4 GWh
- Solar (rooftop)3.8% · 0.9 GWh
Renewables
NSW · Daily renewable share
26.3%
VIC · Daily renewable share
46.2%
QLD · Daily renewable share
34.5%
SA · Daily renewable share
48.1%
TAS · Daily renewable share
91.0%
Peak instantaneous
58.4%
at 09:20
Daily NEM-wide share
39.1%
By region (daily share)
- NSW 26.3%
- VIC 46.2%
- QLD 34.5%
- SA 48.1%
- TAS 91.0%
FCAS
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $5,722 | 0 | $6 | 27 Apr, 00:20 |
| LOWERREG | $3,179 | 0 | $13 | 26 Apr, 16:15 |
| RAISE60SEC | $803 | 0 | $0 | 26 Apr, 17:00 |
| RAISE6SEC | $427 | 0 | $1 | 26 Apr, 23:05 |
| RAISE5MIN | $121 | 0 | $0 | 26 Apr, 19:45 |
| LOWER60SEC | $44 | 0 | $0 | 26 Apr, 12:35 |
| LOWER5MIN | $22 | 0 | $0 | 26 Apr, 15:35 |
| LOWER6SEC | $14 | 0 | $0 | 26 Apr, 14:10 |
| Total | $10,332 | |||
Cost = NSW RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWER6SEC | $19,840 | 0 | $6 | 26 Apr, 23:55 |
| LOWER60SEC | $19,244 | 0 | $6 | 26 Apr, 23:55 |
| RAISEREG | $6,561 | 0 | $5 | 27 Apr, 00:20 |
| LOWERREG | $5,655 | 0 | $13 | 26 Apr, 16:15 |
| LOWER5MIN | $4,562 | 0 | $1 | 26 Apr, 17:00 |
| RAISE6SEC | $179 | 0 | $0 | 26 Apr, 16:50 |
| RAISE60SEC | $109 | 0 | $0 | 26 Apr, 17:35 |
| RAISE5MIN | $44 | 0 | $0 | 26 Apr, 06:40 |
| Total | $56,194 | |||
Cost = QLD RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $11,766 | 0 | $6 | 27 Apr, 00:20 |
| LOWERREG | $4,127 | 0 | $13 | 26 Apr, 16:15 |
| RAISE60SEC | $2,403 | 0 | $0 | 26 Apr, 17:00 |
| RAISE6SEC | $1,811 | 0 | $1 | 26 Apr, 23:05 |
| RAISE5MIN | $410 | 0 | $0 | 26 Apr, 19:45 |
| LOWER60SEC | $190 | 0 | $0 | 26 Apr, 12:35 |
| LOWER5MIN | $44 | 0 | $0 | 26 Apr, 15:35 |
| LOWER6SEC | $28 | 0 | $0 | 26 Apr, 14:10 |
| Total | $20,780 | |||
Cost = VIC RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWERREG | $2,876 | 0 | $13 | 26 Apr, 16:15 |
| RAISEREG | $1,072 | 0 | $6 | 27 Apr, 00:20 |
| RAISE60SEC | $493 | 0 | $0 | 26 Apr, 17:00 |
| RAISE6SEC | $393 | 0 | $1 | 26 Apr, 23:05 |
| LOWER60SEC | $115 | 0 | $0 | 26 Apr, 12:35 |
| RAISE5MIN | $106 | 0 | $0 | 26 Apr, 19:45 |
| LOWER5MIN | $39 | 0 | $0 | 26 Apr, 15:35 |
| LOWER6SEC | $34 | 0 | $0 | 26 Apr, 14:10 |
| Total | $5,129 | |||
Cost = SA RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $9,387 | 0 | $6 | 26 Apr, 16:25 |
| LOWER6SEC | $8,761 | 0 | $5 | 26 Apr, 06:25 |
| LOWERREG | $6,815 | 0 | $4 | 26 Apr, 12:10 |
| LOWER60SEC | $1,477 | 0 | $1 | 26 Apr, 06:10 |
| RAISE6SEC | $1,398 | 0 | $0 | 26 Apr, 04:05 |
| RAISE60SEC | $1,391 | 0 | $0 | 26 Apr, 04:05 |
| LOWER5MIN | $195 | 0 | $0 | 26 Apr, 04:05 |
| RAISE5MIN | $178 | 0 | $0 | 26 Apr, 04:10 |
| Total | $29,602 | |||
Cost = TAS RRP × cleared MW per 5-min interval.
Battery dispatch
Discharged
3,097MWh
peak 808 MW · 18:00
Charged
4,071MWh
peak 864 MW
Net
-974MWh
discharge − charge
Round-trip
76%
discharge / charge ratio
Discharged
3,413MWh
peak 1,090 MW · 18:00
Charged
4,037MWh
peak 942 MW
Net
-625MWh
discharge − charge
Round-trip
85%
discharge / charge ratio
Discharged
2,105MWh
peak 576 MW · 19:00
Charged
3,205MWh
peak 997 MW
Net
-1,100MWh
discharge − charge
Round-trip
66%
discharge / charge ratio
Discharged
1,198MWh
peak 184 MW · 06:30
Charged
1,613MWh
peak 273 MW
Net
-415MWh
discharge − charge
Round-trip
74%
discharge / charge ratio
NEM-wide
Discharged
9,813MWh
peak 2,422 MW · 18:30
Charged
12,927MWh
peak 2,063 MW
Net
-3,114MWh
discharge − charge
Round-trip
76%
discharge / charge ratio
Interconnectors
| Region (proxy) | Net flow | Direction changes | Hours at limit |
|---|---|---|---|
| N-Q-MNSP1 | +22.1 GWh | 4 | — |
| NSW1-QLD1 | −30.8 GWh | 10 | — |
| VIC1-NSW1 | +36.7 GWh | 6 | — |
| V-SA | −20.3 GWh | 4 | — |
| T-V-MNSP1 | −3.9 GWh | 0 | — |
Per-region net of NETINTERCHANGE proxied to a representative interconnector. Full per-interconnector decomposition + hours-at-limit needs DINTERCONNECTOR parsing (follow-up).
Emissions
Total emissions
281.5k tCO₂
▼ 11.4% vs same day last week
Intensity by region
| NSW | 87.4k tCO₂ | 0.500 tCO₂/MWh |
| QLD | 96.7k tCO₂ | 0.525 tCO₂/MWh |
| SA | 2.0k tCO₂ | 0.079 tCO₂/MWh |
| VIC | 95.5k tCO₂ | 0.655 tCO₂/MWh |
| TAS | 0 tCO₂ | 0.000 tCO₂/MWh |