NEM
coalgashydrobattery dischargewindsolar utilitysolar rooftopotherBattery (charge) coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalhydrobattery dischargewindsolar utilitysolar rooftopotherBattery (charge) gasbattery dischargewindsolar utilitysolar rooftopotherBattery (charge) hydrowindsolar rooftop
NEM
Daily analysis
Saturday 18 April 2026
Trading day 2026-04-18
Prices
Trading day · 04:00 → 04:00 AEST
NSW VIC QLD SA TAS
| Region | Avg | VWAP | Min | Max | Neg | Cap |
|---|---|---|---|---|---|---|
| NSW | $56 | $64 | -$9 | $120 | 15 | 0 |
| QLD | $51 | $58 | -$9 | $111 | 16 | 0 |
| SA | $57 | $74 | -$4 | $138 | 8 | 0 |
| VIC | $56 | $62 | -$4 | $128 | 4 | 0 |
| TAS | $94 | $95 | $65 | $177 | 0 | 0 |
Demand
NSW
Peak
8,386MW
18:20
Trough
3,785MW
12:05
Energy
304.1GWh
QLD
Peak
7,704MW
17:55
Trough
3,988MW
10:50
Energy
280.2GWh
SA
Peak
1,517MW
18:40
Trough
39MW
12:30
Energy
47.3GWh
VIC
Peak
6,120MW
18:30
Trough
3,058MW
13:50
Energy
225.2GWh
TAS
Peak
1,310MW
18:45
Trough
931MW
13:05
Energy
52.7GWh
Generation Mix
- Coal57.5% · 111.9 GWh
- Gas0.5% · 1.0 GWh
- Hydro5.7% · 11.0 GWh
- Wind4.3% · 8.3 GWh
- Solar (utility)13.4% · 26.1 GWh
- Solar (rooftop)16.4% · 32.0 GWh
- Battery2.0% · 3.9 GWh
- Other0.3% · 0.5 GWh
- Coal62.0% · 120.5 GWh
- Gas2.4% · 4.7 GWh
- Hydro4.9% · 9.4 GWh
- Wind4.2% · 8.2 GWh
- Solar (utility)10.2% · 19.8 GWh
- Solar (rooftop)14.6% · 28.4 GWh
- Battery1.6% · 3.1 GWh
- Coal65.9% · 90.7 GWh
- Hydro4.7% · 6.4 GWh
- Wind8.2% · 11.3 GWh
- Solar (utility)7.1% · 9.8 GWh
- Solar (rooftop)10.6% · 14.6 GWh
- Battery2.9% · 4.0 GWh
- Other0.6% · 0.8 GWh
- Gas11.6% · 4.2 GWh
- Wind46.7% · 16.8 GWh
- Solar (utility)7.8% · 2.8 GWh
- Solar (rooftop)29.1% · 10.5 GWh
- Battery4.5% · 1.6 GWh
- Other0.4% · 0.1 GWh
- Hydro78.7% · 22.6 GWh
- Wind17.5% · 5.0 GWh
- Solar (rooftop)3.8% · 1.1 GWh
Renewables
NSW · Daily renewable share
24.5%
VIC · Daily renewable share
26.4%
QLD · Daily renewable share
26.8%
SA · Daily renewable share
81.2%
TAS · Daily renewable share
96.3%
Peak instantaneous
56.1%
at 09:25
Daily NEM-wide share
33.9%
By region (daily share)
- NSW 24.5%
- VIC 26.4%
- QLD 26.8%
- SA 81.2%
- TAS 96.3%
FCAS
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $6,364 | 0 | $20 | 18 Apr, 17:00 |
| LOWERREG | $5,276 | 0 | $19 | 18 Apr, 14:55 |
| RAISE60SEC | $708 | 0 | $0 | 18 Apr, 17:15 |
| RAISE6SEC | $318 | 0 | $0 | 18 Apr, 17:15 |
| RAISE5MIN | $78 | 0 | $0 | 18 Apr, 18:50 |
| LOWER60SEC | $43 | 0 | $0 | 18 Apr, 14:10 |
| LOWER5MIN | $12 | 0 | $0 | 18 Apr, 12:40 |
| LOWER6SEC | $7 | 0 | $0 | 18 Apr, 14:20 |
| Total | $12,807 | |||
Cost = NSW RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWER6SEC | $23,930 | 0 | $6 | 18 Apr, 17:20 |
| LOWER60SEC | $22,755 | 0 | $6 | 18 Apr, 17:20 |
| RAISEREG | $6,706 | 0 | $20 | 18 Apr, 17:00 |
| LOWER5MIN | $4,129 | 0 | $0 | 18 Apr, 07:00 |
| LOWERREG | $4,053 | 0 | $19 | 18 Apr, 14:55 |
| RAISE6SEC | $340 | 0 | $0 | 18 Apr, 17:30 |
| RAISE60SEC | $196 | 0 | $0 | 18 Apr, 19:40 |
| RAISE5MIN | $84 | 0 | $0 | 18 Apr, 17:45 |
| Total | $62,192 | |||
Cost = QLD RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $13,474 | 0 | $20 | 18 Apr, 17:00 |
| LOWERREG | $8,185 | 0 | $19 | 18 Apr, 14:55 |
| RAISE60SEC | $1,179 | 0 | $0 | 18 Apr, 17:15 |
| RAISE6SEC | $673 | 0 | $0 | 18 Apr, 17:15 |
| RAISE5MIN | $156 | 0 | $0 | 18 Apr, 18:50 |
| LOWER60SEC | $130 | 0 | $0 | 18 Apr, 14:10 |
| LOWER5MIN | $27 | 0 | $0 | 18 Apr, 12:40 |
| LOWER6SEC | $11 | 0 | $0 | 18 Apr, 14:20 |
| Total | $23,835 | |||
Cost = VIC RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $6,382 | 0 | $20 | 18 Apr, 17:00 |
| LOWERREG | $4,923 | 0 | $19 | 18 Apr, 14:55 |
| RAISE60SEC | $332 | 0 | $0 | 18 Apr, 17:15 |
| RAISE6SEC | $199 | 0 | $0 | 18 Apr, 17:15 |
| LOWER60SEC | $107 | 0 | $0 | 18 Apr, 14:10 |
| RAISE5MIN | $52 | 0 | $0 | 18 Apr, 18:50 |
| LOWER5MIN | $35 | 0 | $0 | 18 Apr, 12:40 |
| LOWER6SEC | $10 | 0 | $0 | 18 Apr, 14:20 |
| Total | $12,038 | |||
Cost = SA RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $13,046 | 0 | $70 | 18 Apr, 18:15 |
| LOWER6SEC | $10,573 | 0 | $5 | 18 Apr, 04:05 |
| LOWERREG | $5,647 | 0 | $4 | 18 Apr, 04:05 |
| RAISE60SEC | $4,129 | 0 | $67 | 18 Apr, 18:15 |
| LOWER60SEC | $3,360 | 0 | $5 | 18 Apr, 04:50 |
| RAISE6SEC | $1,912 | 0 | $5 | 18 Apr, 07:30 |
| RAISE5MIN | $317 | 0 | $0 | 18 Apr, 04:05 |
| LOWER5MIN | $247 | 0 | $0 | 18 Apr, 04:05 |
| Total | $39,231 | |||
Cost = TAS RRP × cleared MW per 5-min interval.
Battery dispatch
Discharged
3,863MWh
peak 625 MW · 18:30
Charged
3,873MWh
peak 728 MW
Net
-10MWh
discharge − charge
Round-trip
100%
discharge / charge ratio
Discharged
3,147MWh
peak 930 MW · 18:00
Charged
4,101MWh
peak 889 MW
Net
-954MWh
discharge − charge
Round-trip
77%
discharge / charge ratio
Discharged
4,002MWh
peak 620 MW · 20:00
Charged
3,189MWh
peak 988 MW
Net
+812MWh
discharge − charge
Round-trip
125%
discharge / charge ratio
Discharged
1,636MWh
peak 324 MW · 18:30
Charged
1,500MWh
peak 389 MW
Net
+136MWh
discharge − charge
Round-trip
109%
discharge / charge ratio
NEM-wide
Discharged
12,647MWh
peak 2,378 MW · 18:30
Charged
12,663MWh
peak 2,335 MW
Net
-16MWh
discharge − charge
Round-trip
100%
discharge / charge ratio
Interconnectors
| Region (proxy) | Net flow | Direction changes | Hours at limit |
|---|---|---|---|
| N-Q-MNSP1 | +22.4 GWh | 2 | — |
| NSW1-QLD1 | −22.3 GWh | 10 | — |
| VIC1-NSW1 | +6.9 GWh | 6 | — |
| V-SA | −2.3 GWh | 8 | — |
| T-V-MNSP1 | −2.1 GWh | 0 | — |
Per-region net of NETINTERCHANGE proxied to a representative interconnector. Full per-interconnector decomposition + hours-at-limit needs DINTERCONNECTOR parsing (follow-up).
Emissions
Total emissions
313.4k tCO₂
Intensity by region
| NSW | 99.1k tCO₂ | 0.515 tCO₂/MWh |
| QLD | 106.9k tCO₂ | 0.557 tCO₂/MWh |
| SA | 2.1k tCO₂ | 0.057 tCO₂/MWh |
| VIC | 105.3k tCO₂ | 0.771 tCO₂/MWh |
| TAS | 0 tCO₂ | 0.000 tCO₂/MWh |