NEM
coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalhydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) gasbattery dischargewindsolar utilitysolar rooftopBattery (charge) hydrowindsolar rooftop
NEM
Daily analysis
Thursday 16 April 2026
Trading day 2026-04-16
Prices
Trading day · 04:00 → 04:00 AEST
NSW VIC QLD SA TAS
| Region | Avg | VWAP | Min | Max | Neg | Cap |
|---|---|---|---|---|---|---|
| NSW | $49 | $54 | -$3 | $101 | 8 | 0 |
| QLD | $60 | $65 | -$3 | $233 | 10 | 0 |
| SA | $75 | $97 | -$31 | $370 | 16 | 0 |
| VIC | $9 | $11 | -$32 | $53 | 17 | 0 |
| TAS | $74 | $74 | $29 | $88 | 0 | 0 |
Demand
NSW
Peak
9,072MW
18:20
Trough
4,851MW
11:45
Energy
333.8GWh
QLD
Peak
8,195MW
17:55
Trough
4,792MW
11:05
Energy
301.6GWh
SA
Peak
1,706MW
19:10
Trough
244MW
12:50
Energy
56.3GWh
VIC
Peak
6,119MW
18:05
Trough
3,365MW
11:50
Energy
226.3GWh
TAS
Peak
1,285MW
08:10
Trough
946MW
02:25
Energy
51.7GWh
Generation Mix
- Coal57.9% · 115.1 GWh
- Gas0.5% · 1.0 GWh
- Hydro5.6% · 11.1 GWh
- Wind5.9% · 11.6 GWh
- Solar (utility)12.9% · 25.5 GWh
- Solar (rooftop)15.8% · 31.3 GWh
- Battery1.5% · 3.0 GWh
- Coal58.1% · 115.1 GWh
- Gas3.5% · 6.9 GWh
- Hydro4.9% · 9.6 GWh
- Wind6.8% · 13.5 GWh
- Solar (utility)11.4% · 22.5 GWh
- Solar (rooftop)13.7% · 27.2 GWh
- Battery1.7% · 3.4 GWh
- Coal50.2% · 85.4 GWh
- Hydro0.2% · 0.3 GWh
- Wind35.2% · 60.0 GWh
- Solar (utility)3.6% · 6.1 GWh
- Solar (rooftop)10.2% · 17.3 GWh
- Battery0.7% · 1.1 GWh
- Gas21.9% · 6.6 GWh
- Wind37.0% · 11.2 GWh
- Solar (utility)4.0% · 1.2 GWh
- Solar (rooftop)33.0% · 10.0 GWh
- Battery4.2% · 1.3 GWh
- Hydro59.7% · 16.8 GWh
- Wind37.9% · 10.7 GWh
- Solar (rooftop)2.4% · 0.7 GWh
Renewables
NSW · Daily renewable share
23.7%
VIC · Daily renewable share
53.7%
QLD · Daily renewable share
30.4%
SA · Daily renewable share
44.8%
TAS · Daily renewable share
93.7%
Peak instantaneous
58.3%
at 09:20
Daily NEM-wide share
38.4%
By region (daily share)
- NSW 23.7%
- VIC 53.7%
- QLD 30.4%
- SA 44.8%
- TAS 93.7%
FCAS
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $9,205 | 0 | $20 | 16 Apr, 14:50 |
| LOWERREG | $4,400 | 0 | $10 | 16 Apr, 07:05 |
| RAISE6SEC | $216 | 0 | $0 | 16 Apr, 07:05 |
| RAISE60SEC | $170 | 0 | $0 | 16 Apr, 19:25 |
| LOWER60SEC | $114 | 0 | $0 | 16 Apr, 07:45 |
| RAISE5MIN | $65 | 0 | $0 | 16 Apr, 07:05 |
| LOWER5MIN | $57 | 0 | $0 | 16 Apr, 07:45 |
| LOWER6SEC | $20 | 0 | $0 | 16 Apr, 07:10 |
| Total | $14,248 | |||
Cost = NSW RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $9,768 | 0 | $20 | 16 Apr, 14:50 |
| LOWERREG | $5,134 | 0 | $10 | 16 Apr, 07:05 |
| LOWER60SEC | $2,181 | 0 | $2 | 16 Apr, 11:55 |
| LOWER6SEC | $2,171 | 0 | $2 | 16 Apr, 09:50 |
| LOWER5MIN | $408 | 0 | $0 | 16 Apr, 07:45 |
| RAISE6SEC | $355 | 0 | $0 | 16 Apr, 07:05 |
| RAISE60SEC | $217 | 0 | $0 | 16 Apr, 19:25 |
| RAISE5MIN | $74 | 0 | $0 | 16 Apr, 07:05 |
| Total | $20,308 | |||
Cost = QLD RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $12,075 | 0 | $20 | 16 Apr, 14:50 |
| LOWERREG | $4,730 | 0 | $10 | 16 Apr, 07:05 |
| RAISE6SEC | $287 | 0 | $0 | 16 Apr, 07:05 |
| RAISE60SEC | $282 | 0 | $0 | 16 Apr, 19:25 |
| LOWER60SEC | $259 | 0 | $0 | 16 Apr, 07:45 |
| RAISE5MIN | $102 | 0 | $0 | 16 Apr, 07:05 |
| LOWER5MIN | $63 | 0 | $0 | 16 Apr, 07:45 |
| LOWER6SEC | $33 | 0 | $0 | 16 Apr, 07:10 |
| Total | $17,832 | |||
Cost = VIC RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWERREG | $4,410 | 0 | $10 | 16 Apr, 07:05 |
| RAISEREG | $2,780 | 0 | $20 | 16 Apr, 14:50 |
| LOWER60SEC | $253 | 0 | $0 | 16 Apr, 07:45 |
| RAISE6SEC | $136 | 0 | $0 | 16 Apr, 07:05 |
| RAISE60SEC | $103 | 0 | $0 | 16 Apr, 19:25 |
| LOWER5MIN | $101 | 0 | $0 | 16 Apr, 07:45 |
| LOWER6SEC | $34 | 0 | $0 | 16 Apr, 07:10 |
| RAISE5MIN | $34 | 0 | $0 | 16 Apr, 07:05 |
| Total | $7,851 | |||
Cost = SA RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| LOWER6SEC | $39,977 | 0 | $61 | 17 Apr, 00:00 |
| RAISEREG | $12,029 | 0 | $6 | 16 Apr, 06:05 |
| LOWERREG | $6,175 | 0 | $4 | 16 Apr, 06:05 |
| LOWER60SEC | $1,652 | 0 | $1 | 16 Apr, 17:40 |
| RAISE6SEC | $1,555 | 0 | $0 | 16 Apr, 04:05 |
| RAISE60SEC | $1,555 | 0 | $0 | 16 Apr, 04:05 |
| RAISE5MIN | $390 | 0 | $0 | 16 Apr, 04:05 |
| LOWER5MIN | $221 | 0 | $3 | 16 Apr, 17:40 |
| Total | $63,553 | |||
Cost = TAS RRP × cleared MW per 5-min interval.
Battery dispatch
Discharged
2,970MWh
peak 670 MW · 20:00
Charged
3,940MWh
peak 1,012 MW
Net
-970MWh
discharge − charge
Round-trip
75%
discharge / charge ratio
Discharged
3,357MWh
peak 1,071 MW · 18:00
Charged
4,219MWh
peak 1,016 MW
Net
-861MWh
discharge − charge
Round-trip
80%
discharge / charge ratio
Discharged
1,148MWh
peak 354 MW · 19:30
Charged
3,659MWh
peak 760 MW
Net
-2,511MWh
discharge − charge
Round-trip
31%
discharge / charge ratio
Discharged
1,269MWh
peak 290 MW · 19:00
Charged
1,995MWh
peak 382 MW
Net
-727MWh
discharge − charge
Round-trip
64%
discharge / charge ratio
NEM-wide
Discharged
8,744MWh
peak 2,062 MW · 19:00
Charged
13,813MWh
peak 2,657 MW
Net
-5,068MWh
discharge − charge
Round-trip
63%
discharge / charge ratio
Interconnectors
| Region (proxy) | Net flow | Direction changes | Hours at limit |
|---|---|---|---|
| N-Q-MNSP1 | +9.1 GWh | 8 | — |
| NSW1-QLD1 | −35.4 GWh | 2 | — |
| VIC1-NSW1 | +57.1 GWh | 0 | — |
| V-SA | −21.6 GWh | 12 | — |
| T-V-MNSP1 | −3.6 GWh | 0 | — |
Per-region net of NETINTERCHANGE proxied to a representative interconnector. Full per-interconnector decomposition + hours-at-limit needs DINTERCONNECTOR parsing (follow-up).
Emissions
Total emissions
307.5k tCO₂
Intensity by region
| NSW | 101.6k tCO₂ | 0.518 tCO₂/MWh |
| QLD | 103.6k tCO₂ | 0.528 tCO₂/MWh |
| SA | 3.2k tCO₂ | 0.107 tCO₂/MWh |
| VIC | 99.1k tCO₂ | 0.593 tCO₂/MWh |
| TAS | 0 tCO₂ | 0.000 tCO₂/MWh |