NEM
coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) coalgashydrobattery dischargewindsolar utilitysolar rooftopBattery (charge) gasbattery dischargewindsolar utilitysolar rooftopBattery (charge) hydrowindsolar rooftop
NEM
Daily analysis
Wednesday 15 April 2026
Trading day 2026-04-15
Prices
Trading day · 04:00 → 04:00 AEST
NSW VIC QLD SA TAS
| Region | Avg | VWAP | Min | Max | Neg | Cap |
|---|---|---|---|---|---|---|
| NSW | $73 | $80 | $0 | $177 | 0 | 0 |
| QLD | $79 | $84 | $0 | $178 | 0 | 0 |
| SA | $113 | $136 | $0 | $280 | 0 | 0 |
| VIC | $77 | $82 | $0 | $241 | 0 | 0 |
| TAS | $96 | $97 | $65 | $158 | 0 | 0 |
Demand
NSW
Peak
8,957MW
18:10
Trough
4,504MW
12:05
Energy
325.1GWh
QLD
Peak
8,010MW
18:00
Trough
4,906MW
10:50
Energy
300.1GWh
SA
Peak
1,683MW
18:45
Trough
255MW
13:50
Energy
54.8GWh
VIC
Peak
6,340MW
18:00
Trough
4,047MW
04:00
Energy
248.1GWh
TAS
Peak
1,350MW
18:15
Trough
952MW
04:05
Energy
53.2GWh
Generation Mix
- Coal60.1% · 123.4 GWh
- Gas0.5% · 1.0 GWh
- Hydro4.0% · 8.3 GWh
- Wind4.6% · 9.5 GWh
- Solar (utility)13.6% · 28.0 GWh
- Solar (rooftop)15.4% · 31.7 GWh
- Battery1.7% · 3.5 GWh
- Coal57.4% · 109.6 GWh
- Gas3.7% · 7.0 GWh
- Hydro4.6% · 8.8 GWh
- Wind9.4% · 17.9 GWh
- Solar (utility)10.4% · 19.8 GWh
- Solar (rooftop)12.7% · 24.2 GWh
- Battery1.9% · 3.6 GWh
- Coal64.6% · 100.7 GWh
- Gas0.2% · 0.3 GWh
- Hydro4.3% · 6.7 GWh
- Wind17.3% · 26.9 GWh
- Solar (utility)4.7% · 7.4 GWh
- Solar (rooftop)6.7% · 10.4 GWh
- Battery2.2% · 3.5 GWh
- Gas41.6% · 12.3 GWh
- Wind10.6% · 3.1 GWh
- Solar (utility)7.4% · 2.2 GWh
- Solar (rooftop)35.0% · 10.3 GWh
- Battery5.4% · 1.6 GWh
- Hydro73.7% · 21.8 GWh
- Wind22.6% · 6.7 GWh
- Solar (rooftop)3.7% · 1.1 GWh
Renewables
NSW · Daily renewable share
24.9%
VIC · Daily renewable share
33.4%
QLD · Daily renewable share
31.3%
SA · Daily renewable share
23.2%
TAS · Daily renewable share
99.8%
Peak instantaneous
56.1%
at 11:25
Daily NEM-wide share
33.4%
By region (daily share)
- NSW 24.9%
- VIC 33.4%
- QLD 31.3%
- SA 23.2%
- TAS 99.8%
FCAS
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $16,914 | 0 | $20 | 15 Apr, 15:10 |
| LOWERREG | $5,168 | 0 | $14 | 15 Apr, 16:00 |
| RAISE6SEC | $222 | 0 | $0 | 15 Apr, 17:50 |
| RAISE60SEC | $144 | 0 | $0 | 15 Apr, 17:50 |
| LOWER5MIN | $108 | 0 | $0 | 15 Apr, 10:45 |
| LOWER60SEC | $104 | 0 | $0 | 15 Apr, 10:10 |
| RAISE5MIN | $57 | 0 | $0 | 15 Apr, 17:55 |
| LOWER6SEC | $26 | 0 | $0 | 15 Apr, 10:45 |
| Total | $22,742 | |||
Cost = NSW RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $10,626 | 0 | $20 | 15 Apr, 15:10 |
| LOWERREG | $5,968 | 0 | $14 | 15 Apr, 16:00 |
| LOWER60SEC | $1,484 | 0 | $2 | 15 Apr, 09:45 |
| LOWER6SEC | $1,095 | 0 | $2 | 15 Apr, 09:45 |
| RAISE6SEC | $389 | 0 | $0 | 15 Apr, 17:50 |
| LOWER5MIN | $351 | 0 | $0 | 15 Apr, 04:05 |
| RAISE60SEC | $215 | 0 | $0 | 15 Apr, 17:50 |
| RAISE5MIN | $70 | 0 | $0 | 15 Apr, 17:55 |
| Total | $20,196 | |||
Cost = QLD RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $17,800 | 0 | $20 | 15 Apr, 15:10 |
| LOWERREG | $6,306 | 0 | $14 | 15 Apr, 16:00 |
| LOWER60SEC | $355 | 0 | $0 | 15 Apr, 10:10 |
| RAISE60SEC | $172 | 0 | $0 | 15 Apr, 17:50 |
| RAISE6SEC | $160 | 0 | $0 | 15 Apr, 17:50 |
| LOWER5MIN | $136 | 0 | $0 | 15 Apr, 10:45 |
| RAISE5MIN | $73 | 0 | $0 | 15 Apr, 17:55 |
| LOWER6SEC | $54 | 0 | $0 | 15 Apr, 10:45 |
| Total | $25,056 | |||
Cost = VIC RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISEREG | $5,360 | 0 | $20 | 15 Apr, 15:10 |
| LOWERREG | $3,613 | 0 | $14 | 15 Apr, 16:00 |
| LOWER60SEC | $226 | 0 | $0 | 15 Apr, 10:10 |
| LOWER5MIN | $121 | 0 | $0 | 15 Apr, 10:45 |
| RAISE6SEC | $120 | 0 | $0 | 15 Apr, 17:50 |
| RAISE60SEC | $81 | 0 | $0 | 15 Apr, 17:50 |
| LOWER6SEC | $52 | 0 | $0 | 15 Apr, 10:45 |
| RAISE5MIN | $20 | 0 | $0 | 15 Apr, 17:55 |
| Total | $9,592 | |||
Cost = SA RRP × cleared MW per 5-min interval.
| Service | Cost | Spikes | Peak | When |
|---|---|---|---|---|
| RAISE6SEC | $23,835 | 0 | $398 | 15 Apr, 20:20 |
| RAISEREG | $15,240 | 0 | $59 | 15 Apr, 18:45 |
| LOWER6SEC | $8,738 | 0 | $3 | 15 Apr, 04:05 |
| LOWERREG | $7,136 | 0 | $4 | 15 Apr, 18:55 |
| RAISE60SEC | $1,756 | 0 | $0 | 15 Apr, 04:05 |
| LOWER60SEC | $1,409 | 0 | $1 | 15 Apr, 15:55 |
| RAISE5MIN | $303 | 0 | $0 | 15 Apr, 04:05 |
| LOWER5MIN | $175 | 0 | $0 | 15 Apr, 04:05 |
| Total | $58,592 | |||
Cost = TAS RRP × cleared MW per 5-min interval.
Battery dispatch
Discharged
3,489MWh
peak 776 MW · 18:00
Charged
3,932MWh
peak 867 MW
Net
-443MWh
discharge − charge
Round-trip
89%
discharge / charge ratio
Discharged
3,613MWh
peak 1,097 MW · 18:30
Charged
4,358MWh
peak 732 MW
Net
-745MWh
discharge − charge
Round-trip
83%
discharge / charge ratio
Discharged
3,454MWh
peak 710 MW · 20:00
Charged
3,906MWh
peak 753 MW
Net
-452MWh
discharge − charge
Round-trip
88%
discharge / charge ratio
Discharged
1,599MWh
peak 436 MW · 19:30
Charged
1,870MWh
peak 444 MW
Net
-271MWh
discharge − charge
Round-trip
86%
discharge / charge ratio
NEM-wide
Discharged
12,155MWh
peak 2,854 MW · 18:30
Charged
14,066MWh
peak 2,478 MW
Net
-1,911MWh
discharge − charge
Round-trip
86%
discharge / charge ratio
Interconnectors
| Region (proxy) | Net flow | Direction changes | Hours at limit |
|---|---|---|---|
| N-Q-MNSP1 | +4.0 GWh | 18 | — |
| NSW1-QLD1 | −8.8 GWh | 46 | — |
| VIC1-NSW1 | +27.9 GWh | 6 | — |
| V-SA | −20.9 GWh | 0 | — |
| T-V-MNSP1 | −140 MWh | 0 | — |
Per-region net of NETINTERCHANGE proxied to a representative interconnector. Full per-interconnector decomposition + hours-at-limit needs DINTERCONNECTOR parsing (follow-up).
Emissions
Total emissions
331.5k tCO₂
Intensity by region
| NSW | 109.3k tCO₂ | 0.538 tCO₂/MWh |
| QLD | 99.0k tCO₂ | 0.522 tCO₂/MWh |
| SA | 6.2k tCO₂ | 0.210 tCO₂/MWh |
| VIC | 117.0k tCO₂ | 0.752 tCO₂/MWh |
| TAS | 0 tCO₂ | 0.000 tCO₂/MWh |